Mass (Op.123) in D major "Missa solemnis"
- Airings
- 15
- Performances
- 6
- First – last aired
- 2009-07-11 – 2019-07-03
1 airing predates the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p00q730b | 87:03 | 3 | 2012–2013 | ||||
| p055mk9f | 73:07 | 3 | 2017–2019 | BBC 🇬🇧 | Gianandrea Noseda | BBC Philharmonic Orchestra | Camilla Nylund, Birgit Remmert, Stuart Skelton, Hanno Müller‐Brachmann, Hallé Choir, Manchester Chamber Choir |
| p0659209 | 72:22 | 3 | 2018–2019 | ABC 🇦🇺 | Charles Mackerras | Sydney Symphony Orchestra | Donald Hazelwood, Rosamund Illing, Elizabeth Dunning, Christopher Doig, Rodney McCann, Sydney Philharmonic Choir |
| p02km3y0 | 75:30 | 2 | 2015 | Orchestre Révolutionnaire et Romantique | Lucy Crowe, Jennifer Johnston, Michael Spyres, Matthew Rose, Monteverdi Choir | ||
| p031rvrd | 79:35 | 1 | 2015 | Emil Tabakov | BNR Symphony Orchestra | Ina Kancheva, Andreana Nikolova, Milen Bozhkov, Frank van Hove, Bulgarian National Radio Mixed Chorus | |
| p06qf5r6 | 74:04 | 1 | 2018 | Thomas Hengelbrock | North German Radio Symphony Orchestra | Genia Kühmeier, Wiebke Lehmkuhl, Georg Zeppenfeld, NDR Chorus, Bavarian Radio Chorus |
Most-played performers
- Donald Hazelwood (3)
Most-played conductors
- Charles Mackerras (3)
- Gianandrea Noseda (3)
- Emil Tabakov (1)
- Thomas Hengelbrock (1)
Most-played ensembles
- BBC Philharmonic Orchestra (3)
- Hallé Choir (3)
- Manchester Chamber Choir (3)
- Sydney Philharmonic Choir (3)
- Sydney Symphony Orchestra (3)
- Monteverdi Choir (2)
- Orchestre Révolutionnaire et Romantique (2)
- BNR Symphony Orchestra (1)
- Bavarian Radio Chorus (1)
- Bulgarian National Radio Mixed Chorus (1)
Source broadcasters
Only airings with an EBU country code are listed.