Cantata no. 51 BWV.51 (Jauchzet Gott in allen Landen)
- Airings
- 41
- Performances
- 5
- First – last aired
- 2010-02-23 – 2026-02-24
- Catalogue
- bwv51
2 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p016pp92 | 16:04 | 18 | 2013–2026 | Polskie Radio 🇵🇱 | Lars Ulrik Mortensen | European Union Baroque Orchestra | Sebastian Philpott, Maria Keohane |
| p014f16f | 16:18 | 13 | 2013–2023 | RSI (Italian) 🇨🇭 | Roy Goodman | European Union Baroque Orchestra | Robert Farley, Susanne Rydén |
| p07vcv2b | 17:38 | 2 | 2019–2020 | SR – Sveriges Radio 🇸🇪 | Herbert Blomstedt | Swedish Radio Symphony Orchestra | Gianluca Calise, Simona Houda-Šaturová |
| p09m05ht | 15:18 | 2 | 2021–2022 | NDR – Norddeutscher Rundfunk 🇩🇪 | Riccardo Minasi | NDR Radio Philharmonic Orchestra | Anna Prohaska |
| p0mqw7pl | 18:14 | 1 | 2025 | MTVA (current) 🇭🇺 | János Kovács | Hungarian Radio Symphony Orchestra | Matthias Höfs, Zuzana Kohoutová |
Most-played performers
- Sebastian Philpott (18)
- Robert Farley (13)
- Gianluca Calise (2)
- Matthias Höfs (1)
Most-played conductors
- Lars Ulrik Mortensen (18)
- Roy Goodman (13)
- Herbert Blomstedt (2)
- Riccardo Minasi (2)
- János Kovács (1)
Most-played ensembles
- European Union Baroque Orchestra (31)
- NDR Radio Philharmonic Orchestra (2)
- Swedish Radio Symphony Orchestra (2)
- Hungarian Radio Symphony Orchestra (1)
Source broadcasters
- Polskie Radio 🇵🇱 (18)
- RSI (Italian) 🇨🇭 (13)
- NDR – Norddeutscher Rundfunk 🇩🇪 (2)
- SR – Sveriges Radio 🇸🇪 (2)
- MTVA (current) 🇭🇺 (1)
Only airings with an EBU country code are listed.