Cello Suite no 1 in G major, BWV.1007
- Airings
- 59
- Performances
- 5
- First – last aired
- 2009-01-24 – 2026-04-03
- Catalogue
- bwv1007
4 airings predate the performance-linked era but may be matched to airings that predate it.
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p0161m16 | 15:25 | 15 | 2013–2025 | BBC 🇬🇧 | Claudio Bohórquez | ||
| p00tk7xj | 17:21 | 13 | 2012–2025 | BBC 🇬🇧 | Maxim Rysanov | ||
| p04gt9h5 | 19:09 | 13 | 2016–2026 | CBC (English) 🇨🇦 | Guy Fouquet | ||
| p03qzgxg | 18:02 | 3 | 2016–2018 | Yo‐Yo Ma | |||
| p0j278nt | 2:50 | 2 | 2024–2025 | Deutschlandradio (Kultur) 🇩🇪 | Julia Hagen |
Most-played performers
- Claudio Bohórquez (15)
- Guy Fouquet (13)
- Maxim Rysanov (13)
- Yo‐Yo Ma (3)
- Julia Hagen (2)
Source broadcasters
- BBC 🇬🇧 (28)
- CBC (English) 🇨🇦 (13)
- Deutschlandradio (Kultur) 🇩🇪 (2)
Only airings with an EBU country code are listed.