Gavotte en rondeau, from 'Partita No. 3 in E, BWV 1006'
- Airings
- 10
- Performances
- 6
- First – last aired
- 2015-10-29 – 2025-12-05
- Catalogue
- bwv1006
Performances
| PID | Duration | Airings | Years aired | Broadcaster | Conductors | Ensembles | Soloists |
|---|---|---|---|---|---|---|---|
| p036hp3r | 3:11 | 2 | 2015β2016 | Gil Shaham | |||
| p07q5xv0 | 3:19 | 2 | 2019β2020 | RTS (French) π¨π | Ayana Tsuji | ||
| p099mm6q | 3:38 | 2 | 2021 | NDR β Norddeutscher Rundfunk π©πͺ | Gil Shaham | ||
| p0dndz3p | 4:04 | 2 | 2022β2023 | WFMT Chicago πΊπΈ | Oscar Ghiglia | ||
| p03ypvlr | 3:13 | 1 | 2016 | Gil Shaham | |||
| p0mlnjkl | 3:24 | 1 | 2025 | MTVA (current) ππΊ | Agnes Langer |
Most-played performers
- Gil Shaham (5)
- Ayana Tsuji (2)
- Oscar Ghiglia (2)
- Agnes Langer (1)
Source broadcasters
- RTS (French) π¨π (2)
- NDR β Norddeutscher Rundfunk π©πͺ (2)
- WFMT Chicago πΊπΈ (2)
- MTVA (current) ππΊ (1)
Only airings with an EBU country code are listed.