Ukraine 🇺🇦
- Broadcasters
- 2
- Airings
- 278
- Performances
- 22
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | National Radio Company of Ukraine | 274 |
| 2 | UA:PBC | 4 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Choral concerto No.5 "I cried unto the Lord With my voice" Psalm 142 | Artemy Vedel | p00ymw0s | 38 |
| 2 | Adagio of Spartacus and Phrygia from the ballet 'Spartacus' (Act 3) | Aram Khachaturian | p00q9xw0 | 36 |
| 3 | Choral concerto No.6 "What God is Greater" | Dmitri Bortnyansky | p00t9skj | 21 |
| 4 | Trois Nocturnes | Claude Debussy | p015ffv2 | 19 |
| 5 | Printemps - symphonic suite (orch. Busser) | Claude Debussy | p017hlqj | 18 |
| 6 | Choral concerto "Cast Me Not Off in the time of Old Age" | Maksim Sozontovich Berezovsky | p00t9ttz | 16 |
| 7 | Choral Concerto No.28 "Blessed is the Man" | Dmitri Bortnyansky | p00t9ssq | 16 |
| 8 | Violin Concerto no 2 in G minor, Op 63 | Sergey Prokofiev | p00r0llj | 16 |
| 9 | Do not forsake me in my old age | Maksim Sozontovich Berezovsky | p00w317s | 14 |
| 10 | Fantasy on Two Ukrainian Themes for flute and orchestra | Mykola Lysenko | p014c7l3 | 13 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | NRCU Symphony Orchestra | 73 |
| 2 | Platon Maiborada Academic Choir | 73 |
| 3 | National Symphony Orchestra of Ukraine | 46 |
| 4 | Platon Maiboroda | 38 |
| 5 | Dumka Academic Cappella | 26 |
| 6 | Ukranian National Chorus | 19 |
| 7 | National Radio Symphony Orchestra of Ukraine | 10 |
| 8 | Ukrainian National Opera Orchestra | 7 |
| 9 | Ukrainian Radio Symphony Orchestra | 3 |
| 10 | Academic Choir of the National Radio Company of Ukraine, named after P. Maiboroda | 2 |