Slovenia 🇸🇮
- Broadcasters
- 1
- Airings
- 3,039
- Performances
- 352
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | RTV Slovenija | 3039 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Elegy Op 23 arr. for piano trio | Josef Suk | p00rj3jt | 61 |
| 2 | Italian Serenade | Hugo Wolf | p00qs7t5 | 58 |
| 3 | Harp Fantasia no 2 in C minor, Op 35 | Louis Spohr | p00sx16f | 51 |
| 4 | Waltz of the Flowers (The Nutcracker) | Pyotr Tchaikovsky | p00q37dj | 45 |
| 5 | Carnival Overture, Op 92 | Antonín Dvořák | p00rchhv | 44 |
| 6 | Ave Maria (Hail Mary) | Gustav Holst | p00s0wnk p03gss1w | 44 |
| 7 | Sans respirer, sans soupir | Janez Gregorc | p00w844d | 40 |
| 8 | Three Shanties for wind quintet, Op 4 | Malcolm Arnold | p00xc1z1 | 38 |
| 9 | Clarinet Quintet (Introduction, theme and variations) in B flat major, Op 32 | Joseph Küffner | p00rbyf2 | 37 |
| 10 | The Light Cavalry - overture | Franz von Suppé | p00r4hrf | 35 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | RTV Slovenia Symphony Orchestra | 1153 |
| 2 | Chamber Choir AVE | 156 |
| 3 | Ariart Woodwind Quintet | 121 |
| 4 | Ljubljanski godalni kvartet | 93 |
| 5 | Slovene Brass Quintet | 71 |
| 6 | Slovene Philharmonic String Quartet | 71 |
| 7 | Slovenian Philharmonic String Chamber Orchestra | 70 |
| 8 | Trio Lorenz | 69 |
| 9 | Slovenicum Chamber Orchestra | 54 |
| 10 | Trio Luwigana | 47 |