Moldova 🇲🇩
- Broadcasters
- 1
- Airings
- 240
- Performances
- 39
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | Teleradio-Moldova | 240 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Tango Suite for two guitars (Parts 2 and 3) | Astor Piazzolla | p03h0m19 | 32 |
| 2 | Sanzen-in | Andrew York | p03h0n7g | 19 |
| 3 | La Boda de Luis Alonso | Gerónimo Giménez | p03h0nhb | 18 |
| 4 | Jongo | Paulo Bellinati | p03h0nf4 | 10 |
| 5 | Rain of Stars | Evgeni Stefan | p03h0s3z | 10 |
| 6 | Brazilian Scenes: Pinote; Recife dos Corais | Sérgio Assad | p03h0lzc | 9 |
| 7 | 2 chorale-preludes on 'Herzlich tut mich verlangen', Op.122 nos. 9 and 10 | Johannes Brahms | p02nln8p | 9 |
| 8 | Aria on a Chaconne for organ | Joel Martinson | p02nlndf | 8 |
| 9 | Dance Pictures | Marian Sawa | p02nlnjr | 8 |
| 10 | Suite du deuxieme ton for organ | Louis‐Nicolas Clérambault | p02nlmwb | 7 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Tornado Guitar Duo | 117 |
| 2 | Django Club Trio | 18 |
| 3 | National Chamber Orchestra of the Republic of Moldova | 12 |
| 4 | Moldovan National Chamber Orchestra | 6 |
| 5 | Serghei Lunchevivi National Philharmonic Symphony Orchestra | 6 |
| 6 | Moldovan National Chamber Chorus | 3 |
| 7 | National Chamber Choir of the Republic of Moldova | 2 |