Italy 🇮🇹
- Broadcasters
- 1
- Airings
- 466
- Performances
- 228
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | RAI | 466 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Etudes-Tableaux, Op 39 (excerpts - I to VI) | Sergey Rachmaninov | p00tynh8 | 13 |
| 2 | 28 Variations on a theme by Paganini for piano, Op 35 | Johannes Brahms | p00slmhr | 10 |
| 3 | 12 Etudes pour piano | Claude Debussy | p02cdj9l | 10 |
| 4 | Piano Concerto no 3 in C minor, Op 37 | Ludwig van Beethoven | p00xtx2z p097kf61 | 9 |
| 5 | Le Carnaval Romain, Op 9 | Hector Berlioz | p02d3rh7 | 8 |
| 6 | Polonaise in C minor, Op 40 no 2 | Frédéric Chopin | p01d1pdp | 7 |
| 7 | 10 Variations on 'Ich bin der Schneider Kakadu' in G major (Op.121a) | Ludwig van Beethoven | p010cjjt | 6 |
| 8 | Pictures at an Exhibition | Modest Mussorgsky | p00t8bsj | 6 |
| 9 | Polonaise in F sharp minor, Op 44 | Frédéric Chopin | p00v2tv6 | 5 |
| 10 | Sarabanda from Partita for Solo Violin no 1 in B minor, BWV.1002 | Johann Sebastian Bach | p0fhxvg4 p0kgd02y | 4 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | RAI National Symphony Orchestra | 237 |
| 2 | Orchestra of the Academy of Santa Cecilia, Rome | 37 |
| 3 | La Scala Philharmonic | 16 |
| 4 | Orchestra of La Scala, Milan | 14 |
| 5 | Chorus of the National Academy of Santa Cecilia | 10 |
| 6 | Orchestra di Roma della RAI | 8 |
| 7 | Academie Beethoven | 7 |
| 8 | Moscow Trio | 6 |
| 9 | Quatuor Ébène | 6 |
| 10 | Accademia Bizantina | 5 |