Germany 🇩🇪
- Broadcasters
- 10
- Airings
- 11,341
- Performances
- 2,007
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | WDR – Westdeutscher Rundfunk | 9491 |
| 2 | Deutschlandradio (Kultur) | 929 |
| 3 | SR – Saarländischer Rundfunk | 342 |
| 4 | NDR – Norddeutscher Rundfunk | 226 |
| 5 | Radio Bremen | 159 |
| 6 | BR – Bayerischer Rundfunk | 96 |
| 7 | MDR – Mitteldeutscher Rundfunk | 63 |
| 8 | HR – Hessischer Rundfunk | 14 |
| 9 | SWR – Südwestrundfunk | 13 |
| 10 | RBB – Rundfunk Berlin-Brandenburg | 8 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Lauda Jerusalem (Psalm 147, 'How good it is to sing praises to our God') | Francesco Cavalli | p00s561k | 57 |
| 2 | Oboe Quintet in F major, Op 107 | Antoine Reicha | p00s0sm0 | 51 |
| 3 | Sonata for 2 oboes, bassoon and continuo in F major, 'Echo sonata' | Antonio Lotti | p00rxjn2 | 50 |
| 4 | Symphony in C major, Op 10 no 4 | Carl Friedrich Abel | p00r9r9t | 47 |
| 5 | Symphony in D major, Op 10 no 5 | Carl Friedrich Abel | p00w3y71 | 46 |
| 6 | Salve Regina (Hail, Holy Queen) | Francesco Cavalli | p00sdzqr | 45 |
| 7 | Concerto in C major, RV.444 for recorder, strings & continuo | Antonio Vivaldi | p0173f9d p00qtqy1 | 44 |
| 8 | Cantata: Lauft, ihr Hirten allzugleich (Run ye shepherds, to the light) | Michael Haydn | p00rw4sh | 43 |
| 9 | Quintet in F major for flute, oboe, violin, viola and continuo, Op 11 no 3 | Johann Christian Bach | p00r3zcf | 41 |
| 10 | Flute Sonata in G major, Wq.133/H.564 'Hamburger Sonata' | Carl Philipp Emanuel Bach | p00q76gb | 41 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Camerata Köln | 640 |
| 2 | WDR Symphony Orchestra Cologne | 433 |
| 3 | La Stagione Frankfurt | 356 |
| 4 | Concerto Köln | 329 |
| 5 | London Baroque | 235 |
| 6 | Les Adieux | 233 |
| 7 | Saarbrücken Radio Symphony Orchestra | 231 |
| 8 | Hespèrion XXI | 227 |
| 9 | Rundfunk-Sinfonieorchester Berlin | 225 |
| 10 | Musica Antiqua Köln | 211 |