China 🇨🇳
- Broadcasters
- 1
- Airings
- 194
- Performances
- 114
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | Shanghai Media Group | 194 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Symphony No. 2 in C minor ('Resurrection') | Gustav Mahler | p07dvtpn p0dmqltg | 4 |
| 2 | Adagio for Strings, Op 11 | Samuel Barber | p09hf6dk p09p1kbn | 3 |
| 3 | Piano Concerto no 3 in D minor | Sergey Rachmaninov | p0lw4j1n p0nrkd6x | 3 |
| 4 | Violin Concerto in D major, Op 61 | Ludwig van Beethoven | p09hf7tv | 2 |
| 5 | Violin Sonata, No 1 in D major, Op 12, No 1 | Ludwig van Beethoven | p0b863bf | 2 |
| 6 | Violin Sonata No. 2 in A, op. 12/2v | Ludwig van Beethoven | p0b864zs | 2 |
| 7 | Violin Sonata No. 3 in E flat, op. 12/3 | Ludwig van Beethoven | p0b865q1 | 2 |
| 8 | Violin Sonata No. 4 in A minor, op. 23 | Ludwig van Beethoven | p0b86578 | 2 |
| 9 | Violin Sonata no 6 in A major, Op 30 no 1 | Ludwig van Beethoven | p0b866nx | 2 |
| 10 | Farandole, from 'L`Arlésienne - Suite No 2' | Georges Bizet | p0dhvfbg | 2 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Shanghai Philharmonic Orchestra | 46 |
| 2 | National Ballet of China Symphony Orchestra | 30 |
| 3 | Shanghai Municipal Committee Band | 21 |
| 4 | Düsseldorfer Symphoniker | 16 |
| 5 | Guangzhou Symphony Orchestra | 14 |
| 6 | Shenzhen Symphony Orchestra | 14 |
| 7 | Hangzhou Philharmonic Orchestra | 8 |
| 8 | Novus-Classica Camerata | 8 |
| 9 | China National Center for the Performing Arts Orchestra | 6 |
| 10 | Shanghai Philharmonic Society Orchestra | 4 |