Austria 🇦🇹
- Broadcasters
- 1
- Airings
- 755
- Performances
- 142
The broadcasters this country contributes to Through the Night, and its overall repertoire. Source attribution comes from the recording metadata available for 2012 onward.
Broadcasters
| # | Broadcaster | Airings |
|---|---|---|
| 1 | ORF | 755 |
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Missa Sancto Job | Pierre de la Rue | p022s21j | 36 |
| 2 | Dixit Dominus a 8 | Francesco Cavalli | p00sfrpx | 34 |
| 3 | Spanischer Marsch, Op 433 | Johann Strauss II | p00sx160 | 29 |
| 4 | 3 Sephardische Romanzen | Anon. | p00rf40g | 25 |
| 5 | Ave Maris Stella | Johann Stadlmayr | p00t5v5m | 24 |
| 6 | Stabat Mater | Florian Leopold Gassman | p00wbwhw | 23 |
| 7 | Madrigal: "Altri canti d'Amor" à 6 | Claudio Monteverdi | p02b4918 | 23 |
| 8 | 5 Chansons | Claudin de Sermisy | p014ml9b | 22 |
| 9 | Ecce quomodo moritur justus | Johann Georg Reutter | p00rltbm | 19 |
| 10 | Violin concerto in D major, RV.234 "L'Inquietudine" | Antonio Vivaldi | p010ptjy | 19 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Balthasar‐Neumann‐Chor | 67 |
| 2 | Capella Nova Graz | 65 |
| 3 | Balthasar‐Neumann‐Ensemble | 58 |
| 4 | Orlando Consort | 47 |
| 5 | ORF Radio Symphony Orchestra | 42 |
| 6 | Hespèrion XXI | 38 |
| 7 | Concerto Palatino | 34 |
| 8 | Tragicomedia | 34 |
| 9 | Ensemble Clément Janequin | 33 |
| 10 | Mandelring Quartet | 28 |