ERSL 🇱🇺
- Country
- Luxembourg
- Airings
- 109
- Performances
- 5
Source-broadcaster attribution comes from the recording metadata available for 2012 onward.
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | 6 Deutsche Tänze, D.820 | Franz Schubert | p00sfrfh | 58 |
| 2 | Rondo in A minor K.511 for piano | Wolfgang Amadeus Mozart | p00r68z5 | 34 |
| 3 | Four Tone Poems after Arnold Bocklin Op 128 | Max Reger | p019k3r7 | 13 |
| 4 | Symphony no 2, Op 17 (1879 version) | Pyotr Tchaikovsky | p013rz5z | 3 |
| 5 | Symphonic Dances, from 'West Side Story' | Leonard Bernstein | p01251d2 | 1 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Luxembourg Philharmonic Orchestra | 74 |