EBU / Euroradio international relay (guest orchestras)
- Country
- (multilateral)
- Airings
- 39
- Performances
- 6
Source-broadcaster attribution comes from the recording metadata available for 2012 onward.
Most-aired works
| # | Work | Composer | PID(s) | Airings |
|---|---|---|---|---|
| 1 | Piano Sonata in D major, K 284 | Wolfgang Amadeus Mozart | p00vdpq9 | 11 |
| 2 | Piano Sonata in A minor (K.310) | Wolfgang Amadeus Mozart | p00yhy6z | 11 |
| 3 | Symphony no 1 in C major, Op 21 | Ludwig van Beethoven | p015b6qz | 7 |
| 4 | Concerto for harp and orchestra in C major | François‐Adrien Boïeldieu | p0bsnv8n | 6 |
| 5 | Symphony No 7 | Ludwig van Beethoven | p0108f3h | 3 |
| 6 | Mon coeur s'ouvre à ta voix, from 'Samson et Dalila' | Camille Saint‐Saëns | p05fk80z | 1 |
Most-aired performances
Most-aired ensembles
| # | Ensemble | Airings |
|---|---|---|
| 1 | Orquesta Sinfónica de Venezuela | 10 |
| 2 | Indiana University Philharmonic Orchestra | 6 |