Zheeyoung Moon
- Roles
- Performer
- Airings
- 89
- Performances
- 10
- First – last aired
- 2016-04-14 – 2026-04-01
- MusicBrainz
- 1d224e35-d0ab-45b5-a0da-9556bd9bf553
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p03tw12r | Polonaise for piano in A flat major, Op 53 'Polonaise heroique' | Frédéric Chopin | 6:59 | 17 | 2016–2024 |
| p03tvz42 | Prelude in D flat major, Op 28 no 15, 'Raindrop' | Frédéric Chopin | 5:14 | 15 | 2016–2025 |
| p03tvzhv | Piano Sonata no 2 in B flat minor, Op 35 | Frédéric Chopin | 23:15 | 15 | 2016–2026 |
| p03tw2v1 | Widmung | Robert Schumann | 4:08 | 14 | 2016–2025 |
| p03tw2cq | Caprice Valse, Op 10 no 5, 'Album de Mai' | Ignacy Jan Paderewski | 4:18 | 8 | 2016–2025 |
| p03qzp11 | Mélodie in G flat from "Miscellanea" (Op.16 No.2) | Ignacy Jan Paderewski | 4:24 | 7 | 2016–2026 |
| p03tw2zx | Rhapsodie espagnole (Folies d'Espagne et jota aragonesa) S.254 for piano | Franz Liszt | 13:37 | 6 | 2016–2025 |
| p03tw1lk | Menuet "a l'antique" in G from "Humoresques de concert" (Op.14, No.1) (Book 1) | Ignacy Jan Paderewski | 3:48 | 3 | 2016–2021 |
| p03tw1zs | Nocturne in B flat from "Miscellanea" (Op.16, No.4) | Ignacy Jan Paderewski | 3:58 | 2 | 2016 |
| p03tw3s2 | Etude in C sharp minor, op. 10/4 | Frédéric Chopin | 2:22 | 2 | 2016 |
Most-played composers
- Frédéric Chopin (49)
- Ignacy Jan Paderewski (20)
- Robert Schumann (14)
- Franz Liszt (6)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- Polskie Radio 🇵🇱 (85)
- UNATTRIBUTED (4)