Xavier Díaz-Latorre
- Roles
- Performer
- Airings
- 150
- Performances
- 7
- First – last aired
- 2014-12-26 – 2026-07-15
- MusicBrainz
- e6f1b0f2-7d48-47ab-8686-17c3323aa58b
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p02fzdsf | 2 pieces from 'Codex de Saldívar' | Santiago de Murcia | 8:41 | 30 | 2014–2026 |
| p02fzc4q | Asturias (Suite española, Op 47) | Isaac Albéniz | 6:31 | 28 | 2014–2026 |
| p02fzcqw | Introduction and variations on a theme from Mozart's Magic Flute, Op 9 | Fernando Sor | 8:24 | 27 | 2014–2026 |
| p02fzdzy | 4 pieces from "Instrucción de música sobre la guitara española" [1674] | Gaspar Sanz | 16:40 | 22 | 2014–2026 |
| p02fzd4j | Introduction, Theme and Variations on Marlborough s'en va-t-en guerre | Fernando Sor | 9:51 | 21 | 2014–2026 |
| p02fzdnr | Mariona, 'Poema Harmonico' [1694] | Francisco Guerau | 5:47 | 13 | 2014–2026 |
| p02fzc8x | Cádiz, from Suite española, Op 47 | Isaac Albéniz | 4:57 | 9 | 2014–2026 |
Most-played composers
- Fernando Sor (48)
- Isaac Albéniz (37)
- Santiago de Murcia (30)
- Gaspar Sanz (22)
- Francisco Guerau (13)
Soloists appeared with
- Pedro Estevan (52)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- Catalunya Música (Catalan classical) 🇪🇸 (150)