Tallinna Kammerorkester
- Roles
- Orchestra
- Airings
- 67
- Performances
- 12
- First – last aired
- 2012-04-12 – 2026-07-13
- MusicBrainz
- f48191a0-9c23-4fb1-8ac3-d1d0722b6a0e
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00r1v1k | Alto Saxophone Concerto in E flat major | Alexander Glazunov | 12:56 | 26 | 2012–2025 |
| p01wh40c | Andante from Concerto for Marimba and Strings | Eric Ewazen | 10:32 | 18 | 2014–2026 |
| p0kq2kth | Vesper | Ester Mägi | 6:22 | 3 | 2025 |
| p0kq2lqt | And If I Had a Dream | Alisson Kruusmaa | 10:23 | 3 | 2025 |
| p0kq2mym | Il Primo amore | Marianne Martinez | 12:04 | 3 | 2025 |
| p0kq2l9v | Terra Memoria | Kaija Saariaho | 16:40 | 2 | 2025 |
| p0kq2nd9 | Homeland Tune | Heino Eller | 4:05 | 2 | 2025 |
| p0kq2nfz | Greater Antiphons | Arvo Pärt | 11:41 | 2 | 2025 |
| p0kq2njr | Deep Dark Shine | Erkki-Sven Tüür | 11:01 | 2 | 2025 |
| p0kq2nqc | Cantus in memoriam Benjamin Britten | Arvo Pärt | 6:17 | 2 | 2025 |
| p0kq2nt0 | Illusions | Erkki-Sven Tüür | 4:04 | 2 | 2025 |
| p0kq2p2l | Molly on the Shore | Percy Grainger | 4:01 | 2 | 2025 |
Most-played composers
- Alexander Glazunov (26)
- Eric Ewazen (18)
- Arvo Pärt (4)
- Erkki-Sven Tüür (4)
- Alisson Kruusmaa (3)
- Ester Mägi (3)
- Marianne Martinez (3)
- Heino Eller (2)
- Kaija Saariaho (2)
- Percy Grainger (2)
Conductors appeared with
- Tarmo Leinatamm (26)
- Tõnu Kaljuste (23)
- Risto Joost (18)
Soloists appeared with
- Virgo Veldi (26)
- Heigo Rosin (18)
- Yena Choi (3)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- ERR – Eesti Rahvusringhääling 🇪🇪 (26)
- SR – Sveriges Radio 🇸🇪 (23)
- RTVS 🇸🇰 (18)