Takuo Yuasa
- Roles
- Conductor
- Airings
- 74
- Performances
- 5
- First – last aired
- 2012-05-05 – 2026-05-21
- MusicBrainz
- c48b34b3-8713-4fe4-accc-cd151d7ee9a7
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00xkq1j | Die schone Melusine [The Fair Melusine] - overture Op 32 | Felix Mendelssohn | 11:06 | 28 | 2012–2026 |
| p00s3v9s | Hebrides - overture (Op.26) | Felix Mendelssohn | 11:47 | 15 | 2012–2022 |
| p00w28q3 | Symphony No.5 in D major Op.107 "Reformation" | Felix Mendelssohn | 33:13 | 12 | 2012–2024 |
| p01q63ks | Exsultate, jubilate - motet for soprano and orchestra, K.165 | Wolfgang Amadeus Mozart | 14:55 | 12 | 2014–2024 |
| p00zcn1k | King Lear Overture (Op.4) | Hector Berlioz | 16:01 | 7 | 2012–2015 |
Most-played composers
- Felix Mendelssohn (55)
- Wolfgang Amadeus Mozart (12)
- Hector Berlioz (7)
Soloists appeared with
- Ragnhild Heiland Sorensen (12)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.