Stephen Layton
- Roles
- Conductor
- Airings
- 92
- Performances
- 12
- First – last aired
- 2012-06-07 – 2026-07-19
- MusicBrainz
- 141f1185-d0f7-47e6-b049-47f054caf82a
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00ysk1c | To her beneath whose steadfast star | Edward Elgar | 4:53 | 35 | 2012–2026 |
| p00xpbb1 | Silence and music | Ralph Vaughan Williams | 5:14 | 18 | 2012–2026 |
| p00xtz6r | Where does the uttered music go? | William Walton | 5:45 | 15 | 2012–2026 |
| p01cp9b6 | Choral dances from 'Gloriana' | Benjamin Britten | 8:35 | 9 | 2013–2023 |
| p00tkb79 | Dance, clarion air | Michael Tippett | 3:58 | 5 | 2012–2020 |
| p01sdb2z | White-flowering days for chorus (Op.37), no.8 in 'A Garland for the Queen', 1953 | Gerald Finzi | 3:43 | 4 | 2014–2015 |
| p03czcgh | 3 pieces by Peter Warlock: Lullaby my Jesus; A Cornish Christmas Carol; Benedicamus Domino | Peter Warlock | 10:01 | 1 | 2015 |
| p03czdsc | All and some (Nowell sing ye) | John Byrt | 1:53 | 1 | 2015 |
| p03czg42 | Oxen | Jonathan Rathbone | 3:14 | 1 | 2015 |
Most-played composers
- Edward Elgar (35)
- Ralph Vaughan Williams (18)
- William Walton (15)
- Benjamin Britten (9)
- Michael Tippett (5)
- Gerald Finzi (4)
- John Byrt (1)
- Jonathan Rathbone (1)
- Peter Warlock (1)
Ensembles appeared with
- BBC Singers (86)
- Polyphony (6)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (82)
- UNATTRIBUTED (10)