Signum Quartett
- Roles
- Ensemble
- Airings
- 54
- Performances
- 7
- First – last aired
- 2012-12-01 – 2026-05-14
- MusicBrainz
- 915c0f85-e503-45a1-89f0-ad9b36a67af9
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p02fzgsb | Meditation on an old Czech hymn "St Wenceslas" | Josef Suk | 6:57 | 16 | 2014–2025 |
| p04t8mqy | 5 Pieces for string quartet | Erwin Schulhoff | 12:52 | 11 | 2017–2025 |
| p04n5q2z | La Bonne Chanson, Op 61 | Gabriel Fauré | 24:59 | 8 | 2017–2025 |
| p048kf6b | Quartet in B flat major K.159 | Wolfgang Amadeus Mozart | 14:26 | 6 | 2016–2023 |
| p065gfxk | Piano Quintet in E flat major, Op 44 | Robert Schumann | 29:36 | 6 | 2018–2026 |
| p065ghyq | String Quartet in D minor, Op 76 no 2 'Fifths' | Joseph Haydn | 22:05 | 5 | 2018–2026 |
| p0120r6w | Italian Serenade | Hugo Wolf | 6:43 | 2 | 2012–2013 |
Most-played composers
- Josef Suk (16)
- Erwin Schulhoff (11)
- Gabriel Fauré (8)
- Robert Schumann (6)
- Wolfgang Amadeus Mozart (6)
- Joseph Haydn (5)
- Hugo Wolf (2)
Soloists appeared with
- James Baillieu (8)
- Lachlan Radford (8)
- Ruby Hughes (8)
- Igor Levit (6)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (41)
- Polskie Radio 🇵🇱 (11)
- UNATTRIBUTED (2)