Sarah Verrue
- Roles
- Performer
- Airings
- 51
- Performances
- 6
- First – last aired
- 2020-05-22 – 2026-07-20
- MusicBrainz
- 060eace9-62e9-4f81-8560-5e68a06dbb61
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p0902kgn | 5 works for violin and piano arr. for flute, bassoon and harp | Dmitry Shostakovich | 9:51 | 18 | 2020–2026 |
| p08wz8z1 | Sonatine | Maurice Ravel | 11:31 | 17 | 2020–2026 |
| p08jv12z | Summer Breeze | Thomas Demenga | 7:40 | 6 | 2020–2024 |
| p08dw0sz | Arabian Song, from 'Scheherezade', Op 35 | Nikolai Rimsky-Korsakov | 4:39 | 5 | 2020–2025 |
| p090sl0l | Reflections, Op 59 | Elena Olegovna Firsova | 5:14 | 3 | 2020–2026 |
| p0h1hr7w | Pastorale de Noël | André Jolivet | 12:05 | 2 | 2023–2025 |
Most-played composers
- Dmitry Shostakovich (18)
- Maurice Ravel (17)
- Thomas Demenga (6)
- Nikolai Rimsky-Korsakov (5)
- Elena Olegovna Firsova (3)
- André Jolivet (2)
Soloists appeared with
- Andrea Kollé (51)
- Maria Wildhaber (43)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- SRF (German) 🇨🇭 (51)