Sanja Bizjak
- Roles
- Performer
- Airings
- 22
- Performances
- 8
- First – last aired
- 2015-04-22 – 2026-07-11
- MusicBrainz
- 87622883-2e16-4d5f-8ce6-bf7a425acc9e
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p02pqnhw | Souvenirs - ballet suite, arr. for piano duet [orig. for orchestra] | Samuel Barber | 17:37 | 3 | 2015 |
| p02pqp9v | Study no. 7 | Conlon Nancarrow | 12:07 | 3 | 2015 |
| p02pqptc | Recuerdos, Three Traditional Latin American Dances | William Bolcom | 12:43 | 3 | 2015 |
| p02pqq6b | Winnsboro Cotton Mill Blues | Frederic Rzewski | 9:32 | 3 | 2015 |
| p02pqqlq | Symphonic Dances, from 'West Side Story' | Leonard Bernstein | 20:48 | 3 | 2015 |
| p02pqr4q | Jamaican Rumba | Arthur Benjamin | 1:47 | 3 | 2015 |
| p0ncbdsr | Flute Sonata in C sharp minor, Op 64 | Mel Bonis | 18:12 | 3 | 2026 |
| p0ny5mkj | Sonatina in G, Op 100 | Antonín Dvořák | 20:02 | 1 | 2026 |
Most-played composers
- Arthur Benjamin (3)
- Conlon Nancarrow (3)
- Frederic Rzewski (3)
- Leonard Bernstein (3)
- Mel Bonis (3)
- Samuel Barber (3)
- William Bolcom (3)
- Antonín Dvořák (1)
Soloists appeared with
- Lidija Bizjak (18)
- Elizaveta Ivanova (4)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (4)
- UNATTRIBUTED (18)