Russell Braun
- Roles
- Singer
- Airings
- 47
- Performances
- 8
- First – last aired
- 2012-04-30 – 2026-07-18
- MusicBrainz
- 824d2b4f-6986-4d4f-a77b-b285a0b05629
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p035c2rq | Aria: "Ein Mädchen oder Weibchen" - from 'Die Zauberflöte' | Wolfgang Amadeus Mozart | 4:12 | 13 | 2015–2026 |
| p044y5k7 | Rivolgete a lui lo sguardo, K.584 (from 'Cosi fan tutte') | Wolfgang Amadeus Mozart | 5:33 | 9 | 2016–2026 |
| p02ggw9r | Duet: Bei Mannern, from Die Zauberflote | Wolfgang Amadeus Mozart | 3:00 | 8 | 2015–2026 |
| p02fzgq0 | Three Kings [from Persians lands afar] | Peter Cornelius | 2:28 | 6 | 2014–2024 |
| p07vvf28 | Aria: Der Vogelfanger bin ich ja - from Die Zauberflote | Wolfgang Amadeus Mozart | 2:47 | 4 | 2019–2026 |
| p057gfqr | When the ice worms nest again; The Alberta Homestead; Old grandma | John Greer | 4:23 | 2 | 2017–2018 |
| p07rlktq | Champagne Aria: 'Finch'han dal vino' from 'Don Giovanni' | Wolfgang Amadeus Mozart | 1:30 | 2 | 2019–2020 |
Most-played composers
- Wolfgang Amadeus Mozart (36)
- Peter Cornelius (6)
- John Greer (2)
Conductors appeared with
- Richard Bradshaw (36)
- John Rutter (9)
Soloists appeared with
- Isabel Bayrakdarian (8)
- Benjamin Butterfield (2)
- Bruce Ubukata (2)
- Catherine Robbin (2)
- Kathleen Brett (2)
- Stephen Ralls (2)
Ensembles appeared with
- Canadian Opera Company Orchestra (36)
- Toronto Mendelssohn Youth Choir (9)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (42)
- UNATTRIBUTED (5)