Ronald Corp
- Roles
- Conductor
- Airings
- 132
- Performances
- 9
- First – last aired
- 2012-06-04 – 2026-07-14
- MusicBrainz
- 62f405fa-12a8-4115-b063-0477b16ed1dc
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p01t4nst | Keltic Overture, Op 28 | John Foulds | 7:25 | 39 | 2014–2026 |
| p016pw2b | An Arabian Night (1936-7) | John Foulds | 6:04 | 22 | 2013–2026 |
| p00tfx7j | Sicilian Aubade | John Foulds | 5:48 | 18 | 2012–2025 |
| p00y2hg6 | Isles of Greece, Op 48 no 2 [1927] | John Foulds | 4:26 | 17 | 2012–2025 |
| p00v00hm | Keltic Suite | John Foulds | 15:03 | 13 | 2012–2020 |
| p01d2d5f | Holiday Sketches (Op.16) | John Foulds | 14:59 | 13 | 2013–2025 |
| p03j33jq | Suite Fantastique (Op.72) [1924] | John Foulds | 14:15 | 4 | 2016–2021 |
| p05j8rkd | Dargo: A Mountain Rhapsody | Hubert Clifford | 14:09 | 3 | 2017–2019 |
| p06wt4zc | An Arabian Night (1936-7) | John Foulds | 6:04 | 3 | 2018–2020 |
Most-played composers
- John Foulds (129)
- Hubert Clifford (3)
Soloists appeared with
- Cynthia Fleming (47)
- Katharine Wood (38)
- Roderick Elms (4)
Ensembles appeared with
- BBC Concert Orchestra (132)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (132)