Plamena Mangova
- Roles
- Performer
- Airings
- 75
- Performances
- 12
- First – last aired
- 2012-05-21 – 2026-04-11
- MusicBrainz
- c1e2123f-d0e9-4b64-a050-f133eabb08dc
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00sx150 | El Corpus en Sevilla from 'Iberia' (Book 1) | Isaac Albéniz | 8:30 | 40 | 2012–2026 |
| p012r986 | Piano Sonata No.23 in F minor (Op.57) "Appassionata" | Ludwig van Beethoven | 25:13 | 12 | 2012–2022 |
| p07fl92f | Gaspard de la nuit (Scarbo) | Maurice Ravel | 11:25 | 4 | 2019–2026 |
| p05qt5bz | Violin Sonata in F major | Felix Mendelssohn | 25:22 | 2 | 2017–2018 |
| p05qt5pv | Rhapsody for violin and piano No 1, Sz.86 | Béla Bartók | 10:09 | 2 | 2017–2018 |
| p05qt625 | Violin Sonata no 9 in A major, Op 47 ('Kreutzer') | Ludwig van Beethoven | 37:23 | 2 | 2017–2018 |
| p05wvnfc | Violin Sonata in F major | Felix Mendelssohn | 25:23 | 2 | 2018 |
| p05wvp8b | Rhapsody for violin and piano No 1, Sz.86 | Béla Bartók | 10:12 | 2 | 2018 |
| p05wvpmv | Violin Sonata no 9 in A major, Op 47 ('Kreutzer') | Ludwig van Beethoven | 37:26 | 2 | 2018 |
| p05wvr5b | Excerpts from Suite of Spanish Folksongs nos 2 & 4 | Manuel de Falla | 4:15 | 2 | 2018 |
| p06gz1zc | Excerpts from Suite of Spanish Folksongs: no.2 Nana (Berceuse); no.4 Polo: Vivo | Manuel de Falla | 4:15 | 1 | 2018 |
Most-played composers
- Isaac Albéniz (40)
- Ludwig van Beethoven (16)
- Béla Bartók (4)
- Felix Mendelssohn (4)
- Maurice Ravel (4)
- Manuel de Falla (3)
Conductors appeared with
- Jacek Kaspszyk (4)
Soloists appeared with
- Albena Danailova (15)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- RTBF (French) 🇧🇪 (56)
- UNATTRIBUTED (19)