Orchestre symphonique de Trois‐Rivières
- Roles
- Orchestra
- Airings
- 41
- Performances
- 6
- First – last aired
- 2016-04-10 – 2026-02-03
- MusicBrainz
- c1042f2a-49a0-40b4-9e56-2394eea05c26
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p03vtp36 | Don Carlos Act III, Scene II: Rodrigo, Marquis of Posa's aria 'Per me giunto' | Giuseppe Verdi | 9:54 | 12 | 2016–2026 |
| p045pkw2 | Aria 'Di Provenza il mar' - from 'La Traviata' | Giuseppe Verdi | 4:13 | 10 | 2016–2023 |
| p03qlb1r | Aria 'Eri tu' - from Un Ballo in Maschera | Giuseppe Verdi | 6:05 | 7 | 2016–2025 |
| p0423dn9 | O vin, dissipe la tristesse - from the opera 'Hamlet' | Ambroise Thomas | 3:15 | 7 | 2016–2025 |
| p04vrcg0 | "Deh vieni alla finestra" and "Finch' han dal vino" (arias from "Don Giovanni")' | Wolfgang Amadeus Mozart | 3:27 | 4 | 2017–2025 |
| p0mnc358 | "Donne mie la fate a tanti" (aria from "Cosi fan tutte") | Wolfgang Amadeus Mozart | 3:22 | 1 | 2025 |
Most-played composers
- Giuseppe Verdi (29)
- Ambroise Thomas (7)
- Wolfgang Amadeus Mozart (5)
Conductors appeared with
- Gilles Bellemare (41)
Soloists appeared with
- Gaetan Laperriere (41)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (41)