Mitsuko Uchida
- Roles
- Conductor, Performer
- Airings
- 39
- Performances
- 5
- First – last aired
- 2012-10-27 – 2025-12-28
- MusicBrainz
- e46cec1d-2758-4009-b7b0-930ed0465bdf
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p010b3zt | 4 Kontratanze, K.267 | Wolfgang Amadeus Mozart | 6:01 | 28 | 2012–2025 |
| p09gn40f | Piano Sonata no 14 in C# minor "Moonlight" | Ludwig van Beethoven | 6:15 | 3 | 2021–2023 |
| p09gn48c | Quasi una fantasia Op.27 for ensemble | György Kurtág | 9:12 | 3 | 2021–2023 |
| p0lbt7cm | Piano Concerto no 3 in C minor, Op 37 | Ludwig van Beethoven | 38:38 | 3 | 2025 |
| p0lbt911 | Piano Pieces, Op 19 no 2 (encore) | Arnold Schoenberg | 1:22 | 2 | 2025 |
Most-played composers
Conductors appeared with
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- NOS (NPO) 🇳🇱 (28)
- BBC 🇬🇧 (6)
- Deutschlandradio (Kultur) 🇩🇪 (5)