Milan Horvat
- Roles
- Conductor
- Airings
- 43
- Performances
- 6
- First – last aired
- 2012-07-04 – 2026-05-25
- MusicBrainz
- b9141829-a9ca-456c-b1e1-caef6f4030e6
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00yzc0d | The Abduction from the Seraglio (Overture) | Wolfgang Amadeus Mozart | 6:04 | 15 | 2012–2026 |
| p00vn836 | 4 Letzte Lieder for voice and orchestra (AV.150) | Richard Strauss | 22:12 | 11 | 2012–2025 |
| p041xjwj | Piano Concerto no 26 in D major, K.537 'Coronation' | Wolfgang Amadeus Mozart | 30:59 | 7 | 2016–2026 |
| p01z3vjl | Piano Concerto no 20 in D minor (K.466) | Wolfgang Amadeus Mozart | 30:26 | 4 | 2014–2017 |
| p05kjx7y | Symphony no 4 in A major, Op 90 'Italian' | Felix Mendelssohn | 30:18 | 4 | 2017–2024 |
| p07rlkq3 | "Ispijte ovu casu" [Drink up this last glass] | Bruno Bjelinski | 3:45 | 2 | 2019–2020 |
Most-played composers
- Wolfgang Amadeus Mozart (26)
- Richard Strauss (11)
- Felix Mendelssohn (4)
- Bruno Bjelinski (2)
Soloists appeared with
- Ragnhild Heiland Sorensen (11)
- Dubravka Tomšič (7)
- Håvard Gimse (4)
- Dunja Vejzovic (2)
Ensembles appeared with
- Norwegian Radio Orchestra (30)
- Slovenska filharmonija (7)
- Vienna Radio Symphony Orchestra (4)
- Croatian Radio-Television Symphony Orchestra (2)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.