Meta4
- Roles
- Ensemble
- Airings
- 34
- Performances
- 6
- First – last aired
- 2012-06-16 – 2026-03-29
- MusicBrainz
- 9e4ac6eb-f1a5-44c7-bbd2-4f6a7ffca7c3
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00xzn4v | String Quartet in A major, Op 55 no 1 | Joseph Haydn | 16:58 | 14 | 2012–2020 |
| p00txfqp | Quartet for strings no. 1 (Sz.40) | Béla Bartók | 31:27 | 10 | 2012–2019 |
| p07rllbv | Play III | Jaakko Kuusisto | 11:01 | 5 | 2019–2022 |
| p08s57d2 | String Quartet No 1 | Béla Bartók | 31:27 | 3 | 2020–2022 |
| p0n9dfvz | String Quartet no 1 in A minor, Op 41 no 1 | Robert Schumann | 26:42 | 1 | 2026 |
| p0n9dhbd | String Quartet no 4, 'Nine Fragments' | Sally Beamish | 21:07 | 1 | 2026 |
Most-played composers
- Joseph Haydn (14)
- Béla Bartók (13)
- Jaakko Kuusisto (5)
- Robert Schumann (1)
- Sally Beamish (1)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (34)