Matthias Kirschnereit
- Roles
- Performer
- Airings
- 22
- Performances
- 12
- First – last aired
- 2023-02-13 – 2023-09-02
- MusicBrainz
- 34ad762e-2be3-4906-9597-a7f5cd4ad6c7
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p0f2r8yf | Piano Sonata in B flat, op. 24/2 | Muzio Clementi | 13:30 | 2 | 2023 |
| p0f2r9bw | Variations in F, op. 34 | Ludwig van Beethoven | 13:53 | 2 | 2023 |
| p0f2r9nk | Allegretto in C minor, WoO 53 | Ludwig van Beethoven | 4:05 | 2 | 2023 |
| p0f2r9wb | Lustig und traurig, WoO 54 | Ludwig van Beethoven | 2:02 | 2 | 2023 |
| p0f2rb19 | Polonaise, op. 89 | Ludwig van Beethoven | 6:22 | 2 | 2023 |
| p0f2rbwc | A sad Pavane | Thomas Tomkins | 6:44 | 2 | 2023 |
| p0f2rc1x | Piano Sonata No. 1, op. 22 | Alberto Ginastera | 15:58 | 2 | 2023 |
| p0f2rcfv | Andante tranquillo, from 'Songs without Words, op. 67' | Felix Mendelssohn | 2:51 | 2 | 2023 |
| p0f2rckj | Hungarian Melody in B minor, D.817 | Franz Schubert | 3:42 | 2 | 2023 |
| p0f2rcl9 | Mouvement, from 'Images, Set 1, L. 110' | Claude Debussy | 3:38 | 2 | 2023 |
| p0f2rbym | Elegie No. 3 'Meine Seele bangt und hofft zu dir' | Ferruccio Busoni | 8:45 | 1 | 2023 |
| p0gb7ppw | Elegie No. 3 'Meine Seele bangt und hofft zu dir' | Ferruccio Busoni | 8:45 | 1 | 2023 |
Most-played composers
- Ludwig van Beethoven (8)
- Alberto Ginastera (2)
- Claude Debussy (2)
- Felix Mendelssohn (2)
- Ferruccio Busoni (2)
- Franz Schubert (2)
- Muzio Clementi (2)
- Thomas Tomkins (2)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- Deutschlandradio (Kultur) 🇩🇪 (22)