Mats Zetterqvist
- Roles
- Performer
- Airings
- 85
- Performances
- 7
- First – last aired
- 2012-04-06 – 2026-07-04
- MusicBrainz
- 7dc5cfd8-59cb-40ee-a4f6-ec47495c40ae
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00rszwm | Violin Sonata no 6 in A major, Op 30 no 1 | Ludwig van Beethoven | 22:13 | 22 | 2012–2025 |
| p010m6k4 | Sonata for Violin and Piano No 9 in A major 'Kreutzer' | Ludwig van Beethoven | 32:48 | 22 | 2012–2026 |
| p00rxlhf | Violin sonata in F, Op 24 "Spring" | Ludwig van Beethoven | 23:29 | 13 | 2012–2024 |
| p00tf6ls | Violin Sonata No 4 in A minor | Ludwig van Beethoven | 17:18 | 8 | 2012–2020 |
| p01498vv | Violin Sonata no 2 in A major, Op 12 no 2 | Ludwig van Beethoven | 16:15 | 8 | 2013–2025 |
| p00qwrfp | Violin Sonata, No 1 in D major, Op 12, No 1 | Ludwig van Beethoven | 19:21 | 6 | 2012–2020 |
| p021hptb | Violin Sonata no 8 in G major, Op 30 no 3 | Ludwig van Beethoven | 17:14 | 6 | 2014–2025 |
Most-played composers
- Ludwig van Beethoven (85)
Soloists appeared with
- Mats Widlund (85)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- SR – Sveriges Radio 🇸🇪 (85)