Kaspars Putniņš
- Roles
- Conductor
- Airings
- 83
- Performances
- 57
- First – last aired
- 2015-03-30 – 2026-01-26
- MusicBrainz
- d472e77a-47a5-4596-9e4c-d2c0855d2875
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p0bm4lzp | The Lark Ascending | Ralph Vaughan Williams | 15:38 | 3 | 2022 |
| p02n1m2f | Immortal Bach | Johann Sebastian Bach | 5:16 | 2 | 2015 |
| p02n1mby | Laudamus te | Sven-David Sandström | 7:51 | 2 | 2015 |
| p02n1mfr | Komm, Jesu, komm | Johann Sebastian Bach | 8:15 | 2 | 2015 |
| p02n1mkm | Magnificat for chorus | Arvo Pärt | 6:26 | 2 | 2015 |
| p02n1mqj | Dopo la victoria | Arvo Pärt | 9:17 | 2 | 2015 |
| p02n1n4p | Canticle of the Sun, for cello, chamber chorus, percussion and celesta | Sofia Gubaidulina | 43:26 | 2 | 2015 |
| p07gcwp4 | Komm, Jesu, komm, BWV.229 | Johann Sebastian Bach | 8:15 | 2 | 2019–2020 |
| p07gcx02 | Summa | Arvo Pärt | 6:30 | 2 | 2019–2020 |
| p07gcx47 | Magnificat for chorus | Arvo Pärt | 7:22 | 2 | 2019–2020 |
| p07gcx7y | The Woman with the Alabaster box | Arvo Pärt | 5:43 | 2 | 2019–2020 |
| p07gcx9p | Ich lasse dich nicht, du segnest mich denn, BWV Anh 159 | Johann Sebastian Bach | 5:52 | 2 | 2019–2020 |
| p07gcxw8 | Jesu, meine Freude - motet BWV.227 | Johann Sebastian Bach | 21:01 | 2 | 2019–2020 |
| p07gcy5z | Zwei Beter | Arvo Pärt | 5:39 | 2 | 2019–2020 |
| p07gcy6j | Nunc Dimittis | Arvo Pärt | 6:56 | 2 | 2019–2020 |
| p07njg5v | Singet dem Herrn ein neues Lied - motet BWV.225 | Johann Sebastian Bach | 13:32 | 2 | 2019–2020 |
| p07njgzq | Laudamus te | Sven-David Sandström | 8:47 | 2 | 2019–2020 |
| p07njhbg | Komm, Jesu, komm, BWV.229 | Johann Sebastian Bach | 8:41 | 2 | 2019–2020 |
| p07njhx4 | Es ist genug | Sven-David Sandström | 8:10 | 2 | 2019–2020 |
| p07njjn2 | Jesu, meine Freude - motet BWV.227 | Johann Sebastian Bach | 21:42 | 2 | 2019–2020 |
Most-played composers
- Johann Sebastian Bach (16)
- Arvo Pärt (14)
- Sven-David Sandström (7)
- Camille Saint‐Saëns (4)
- David Wikander (4)
- Maurice Ravel (4)
- Ralph Vaughan Williams (3)
- Britta Byström (2)
- Claude Debussy (2)
- Jan Sandström (2)
Conductors appeared with
Soloists appeared with
- Jennie Erikkson Nordin (7)
- Ene Salumäe (6)
- Johannes Rostamo (6)
- Michael Engström (6)
- Johan Dalene (5)
- Mats Carlsson (5)
- Annika Hudak (4)
- Niklas Engquist (4)
- Lars Johansson Brissman (3)
- Lisa Carlioth (3)
Ensembles appeared with
- Swedish Radio Choir (54)
- Estonian Philharmonic Chamber Choir (16)
- Slovenian Chamber Chorus (12)
- Swedish Radio Symphony Orchestra - members (1)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- SR – Sveriges Radio 🇸🇪 (55)
- ERR – Eesti Rahvusringhääling 🇪🇪 (16)
- UNATTRIBUTED (12)