Joanne Kolomyjec
- Roles
- Singer
- Airings
- 64
- Performances
- 6
- First – last aired
- 2012-07-04 – 2026-05-04
- MusicBrainz
- 471e6375-5e73-42aa-aefe-34506654462a
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p024bq4n | 2 Arias: 'Wie nahte mir der Schlummer' and 'Leise, Leise, fromme Weise' | Carl Maria von Weber | 8:31 | 17 | 2014–2025 |
| p00vn6kj | Tatyana's Letter Scene from the opera "Eugene Onegin" (Act I Scene 2) | Pyotr Tchaikovsky | 12:31 | 15 | 2012–2025 |
| p02s2s31 | Sleep my beauty (cradle song from "May Night") | Nikolai Rimsky-Korsakov | 3:07 | 13 | 2015–2026 |
| p036sz58 | Twill soon be midnight (aria from 'Pique Dame') | Pyotr Tchaikovsky | 5:20 | 11 | 2015–2026 |
| p03bwwnr | To je mamincina jizba (Surely this is my mother's room) - from Jenufa, Act II | Leoš Janáček | 3:23 | 4 | 2015–2020 |
| p04cw2hv | Das war sehr gut .../Dann aber, wie ich Sie gespurt hab' (from Arabella) | Richard Strauss | 5:48 | 4 | 2016–2025 |
Most-played composers
- Pyotr Tchaikovsky (26)
- Carl Maria von Weber (17)
- Nikolai Rimsky-Korsakov (13)
- Leoš Janáček (4)
- Richard Strauss (4)
Conductors appeared with
- Mario Bernardi (64)
Ensembles appeared with
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (64)