Jermaine Sprosse
- Roles
- Performer
- Airings
- 38
- Performances
- 9
- First – last aired
- 2019-01-25 – 2026-05-01
- MusicBrainz
- 1baa86a4-8e0a-40f7-9f93-aad55a2d1f07
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p06z1ck9 | Violin Sonata No. 1 in B flat | William Babell | 6:11 | 10 | 2019–2026 |
| p06z1fyn | Sonata undecimo in G minor | Henry Eccles | 7:15 | 8 | 2019–2025 |
| p06z1dhl | Matteis: Aria malinconica; Handel/Babell: Lascia ch'io pianga | Nicola Matteis | 9:42 | 6 | 2019–2026 |
| p06z1dz0 | John, Come Kiss Me Now, in G | Thomas Baltzar | 5:40 | 4 | 2019–2022 |
| p06z1cx4 | Violin Sonata No. 2 in C minor | William Babell | 15:56 | 2 | 2019 |
| p06z1ffg | Tendrement in A minor | Francesco Geminiani | 5:02 | 2 | 2019 |
| p06z1ftk | La Volta in G | William Byrd | 2:22 | 2 | 2019 |
| p06z1g7g | Suite ('Ayrs for the Violin, Part I' (London,1679)) | Nicola Matteis | 12:30 | 2 | 2019 |
| p06z1ghq | Aria malinconica in E minor | Nicola Matteis | 3:56 | 2 | 2019 |
Most-played composers
- William Babell (12)
- Nicola Matteis (10)
- Henry Eccles (8)
- Thomas Baltzar (4)
- Francesco Geminiani (2)
- William Byrd (2)
Soloists appeared with
- Ilia Korol (34)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- SRF (German) 🇨🇭 (38)