Heiki Mätlik
- Roles
- Performer
- Airings
- 205
- Performances
- 15
- First – last aired
- 2012-03-20 – 2026-06-15
- MusicBrainz
- 21074795-e25c-4d62-a417-68cc1ed36dea
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00r68s5 | Cordoba (Nocturne) from Cantos de Espana, Op 232 no 4 | Isaac Albéniz | 6:19 | 30 | 2012–2026 |
| p00shycc | Guitar Preludes Nos 1, 2, 7, 8, 9, 10, 11 | Manuel Ponce | 7:05 | 24 | 2012–2026 |
| p010y3km | Herbstlied, Op 84 no 2 | Felix Mendelssohn | 4:05 | 17 | 2012–2025 |
| p00q7801 | Song of the Black Swan | Heitor Villa‐Lobos | 2:32 | 15 | 2012–2023 |
| p0191n6q | Oo (The Night) (1998) | Margo Kõlar | 3:34 | 12 | 2013–2022 |
| p019k2z0 | Erster Verlust - First Loss, Op 99 no 1 | Felix Mendelssohn | 2:53 | 12 | 2013–2025 |
| p0419cq0 | Etude no 4 in G major - from 12 Studies for guitar, A.235 | Heitor Villa‐Lobos | 3:51 | 12 | 2016–2025 |
| p00w6rkn | Segoviana | Darius Milhaud | 4:21 | 8 | 2012–2021 |
| p015j1jx | Deux Preludes | Bernard Piris | 3:04 | 7 | 2013–2023 |
| p0189jw4 | Sarabande for guitar | Francis Poulenc | 2:11 | 6 | 2013–2023 |
| p01v8ypf | Rondeau, Op 28 no 4 | Luigi Boccherini | 3:42 | 6 | 2014–2026 |
| p00wmrx7 | Sicilienne | Fritz Kreisler | 2:56 | 5 | 2012–2026 |
| p06m5b7y | Ave Maria | Camille Saint‐Saëns | 2:43 | 1 | 2018 |
Most-played composers
- Isaac Albéniz (30)
- Felix Mendelssohn (29)
- Heitor Villa‐Lobos (27)
- Manuel Ponce (24)
- Margo Kõlar (12)
- Darius Milhaud (8)
- Bernard Piris (7)
- Francis Poulenc (6)
- Luigi Boccherini (6)
- Fritz Kreisler (5)
Soloists appeared with
- Henry-David Varema (102)
- Kaia Urb (42)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- ERR – Eesti Rahvusringhääling 🇪🇪 (201)
- UNATTRIBUTED (4)