Emmanuel Pahud
- Roles
- Performer
- Airings
- 131
- Performances
- 20
- First – last aired
- 2012-04-05 – 2026-06-12
- MusicBrainz
- e9678a8c-4fcd-46ad-8f4e-3d17f6e3943f
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00qtrpw | Flute Sonata | Francis Poulenc | 13:05 | 41 | 2012–2026 |
| p00zm39b | Variations for flute and piano in E minor, D.802 | Franz Schubert | 14:23 | 24 | 2012–2026 |
| p013hy1r | Flute Concerto (1926) | Carl Nielsen | 18:36 | 8 | 2013–2022 |
| p01rqb7t | Ballade for Flute and Piano (arr for flute and orchestra) | Frank Martin | 7:48 | 7 | 2014–2025 |
| p032sb9d | Flute Sonata | Francis Poulenc | 12:30 | 3 | 2015–2016 |
| p032scbh | Sonata for flute and piano | Bohuslav Martinů | 18:44 | 3 | 2015–2016 |
| p032sfbl | Sonatine for flute and piano | Henri Dutilleux | 9:27 | 3 | 2015–2016 |
| p032sg0w | Sonata in D major Op.94 for flute and piano | Sergey Prokofiev | 24:20 | 3 | 2015–2016 |
| p032sgz3 | Sicilienne Op.78 | Gabriel Fauré | 4:03 | 3 | 2015–2016 |
| p032sh50 | Sonata in D major Op.94 for flute and piano - 2nd mvt | Sergey Prokofiev | 2:01 | 3 | 2015–2016 |
| p02t3kdc | Morpheus wakes - concerto for flute and orchestra | Simon Holt | 15:49 | 2 | 2015–2016 |
| p0d74pvl | Flute Concerto no.1 in G major, K.313 | Wolfgang Amadeus Mozart | 25:49 | 2 | 2022–2023 |
| p0d74qxy | Flute Sonata, FP.164 | Francis Poulenc | 13:12 | 2 | 2022–2023 |
| p0d74r8l | Syrinx, for flute | Claude Debussy | 3:51 | 2 | 2022–2023 |
| p0f3x3qr | Flute Concerto | Jacques Ibert | 20:19 | 2 | 2023 |
| p0njrcnn | Flute Concerto no.1 in G major, K.313 | Wolfgang Amadeus Mozart | 26:44 | 1 | 2026 |
| p0njrdn5 | Syrinx, for flute | Claude Debussy | 3:49 | 1 | 2026 |
| p0nqnxcc | Flute Concerto | Samy Moussa | 21:28 | 1 | 2026 |
| p0nqny7l | Romance, Op 37 | Camille Saint‐Saëns | 7:33 | 1 | 2026 |
Most-played composers
- Francis Poulenc (46)
- Franz Schubert (24)
- Carl Nielsen (8)
- Frank Martin (7)
- Sergey Prokofiev (6)
- Bohuslav Martinů (3)
- Claude Debussy (3)
- Gabriel Fauré (3)
- Henri Dutilleux (3)
- Wolfgang Amadeus Mozart (3)
Conductors appeared with
- Enrique García Asensio (48)
- Marc Tardue (19)
- János Fürst (8)
- Fabien Gabel (4)
- Paavo Järvi (4)
- Thierry Fischer (2)
- Riccardo Minasi (1)
Soloists appeared with
- Bruno Robilliard (24)
- Eric Le Sage (18)
Ensembles appeared with
- Orchestre de la Suisse Romande (48)
- Biel Solothurn Symphony Orchestra (19)
- Stadtorchester Winterthur (8)
- Estonian Festival Orchestra (4)
- BBC National Orchestra of Wales (2)
- Orchestre national de France (2)
- Stavanger Symfoniorkester (2)
- French Radio Philharmonic Orchestra (1)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- RSI (Italian) 🇨🇭 (92)
- SRG SSR – Suisse Romande 🇨🇭 (7)
- ERR – Eesti Rahvusringhääling 🇪🇪 (6)
- Radio France 🇫🇷 (4)
- NRK 🇳🇴 (2)
- UNATTRIBUTED (20)