Elizabeth Rumsey
- Roles
- Performer
- Airings
- 28
- Performances
- 14
- First – last aired
- 2021-07-13 – 2025-12-21
- MusicBrainz
- 0fc7d63f-f2e6-4bd5-9204-6f0c329010b5
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p09p6940 | Maria zart (Sweet Mary) | Pfabinschwantz | 8:02 | 8 | 2021–2024 |
| p09p68f1 | Frólich wesen (Cheerful disposition) | Jacob Obrecht | 6:17 | 6 | 2021–2025 |
| p09p67l4 | Die fraw von himel ruoff ich an (I call to the Lady in Heaven) | Wolffgang Huber | 6:01 | 1 | 2021 |
| p09p67sv | Du min schatz (You my treasure) | Anon. | 2:26 | 1 | 2021 |
| p09p67v8 | Ich scheid mit leid (Sadly I part) | Anon. | 3:04 | 1 | 2021 |
| p09p688k | Ach hulf mich leid unnd senlich klag (If woe would help) | Adam von Fulda | 3:24 | 1 | 2021 |
| p09p68cn | Frow bin ich din (I am glad of you) | Paul Hofhaimer | 1:59 | 1 | 2021 |
| p09p68qk | Es gieng guot tröscher über land (A thresher went a-walking) | Anon. | 1:52 | 1 | 2021 |
| p09p692q | Kochersperger Spanieler | Hans Kotter | 2:40 | 1 | 2021 |
| p09p6967 | Fortuna desperata | Antoine Busnois | 2:58 | 1 | 2021 |
| p09p6997 | Die vollen bruoder kond oüch dar zu (Gather round, drunken brothers) | Anon. | 2:27 | 1 | 2021 |
| p09p699n | Paule, paule liebster stalbruder mein | Anon. | 1:36 | 1 | 2021 |
Most-played composers
- Pfabinschwantz (8)
- Jacob Obrecht (6)
- Anon. (5)
- Adam von Fulda (1)
- Antoine Busnois (1)
- Hans Kotter (1)
- Paul Hofhaimer (1)
- Wolffgang Huber (1)
Soloists appeared with
- Baptiste Romain (22)
- Jacob Lawrence (19)
- Katharina Haun (16)
- Grace Newcombe (15)
- Marc Lewon (15)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- SRF (German) 🇨🇭 (28)