Elizabeth Dolin
- Roles
- Performer
- Airings
- 130
- Performances
- 9
- First – last aired
- 2012-05-06 – 2026-06-03
- MusicBrainz
- 73dd2d24-3978-4601-83c5-4d0f0ccef625
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00s4fmd | Sonata No 10 in G major for 2 cellos | Jean-Baptiste Barrière | 9:08 | 40 | 2012–2026 |
| p00znr0j | Pohadka (Fairy tale) | Leoš Janáček | 11:10 | 20 | 2012–2023 |
| p04brnbd | Cello Sonata in B minor, Op 27 | Louis Vierne | 22:34 | 17 | 2016–2024 |
| p02mqhfm | Cello Sonata in G minor | Sergey Rachmaninov | 37:19 | 16 | 2015–2026 |
| p00xg3r8 | Duos from "Cosí fan Tutte" | Wolfgang Amadeus Mozart | 8:34 | 15 | 2012–2024 |
| p00sw8rg | Duos from Don Giovanni | Wolfgang Amadeus Mozart | 5:10 | 10 | 2012–2022 |
| p013xvvb | Cello Sonata in D minor | Claude Debussy | 11:28 | 8 | 2013–2026 |
| p05rp1g5 | Duos from Don Giovanni | Wolfgang Amadeus Mozart | 5:10 | 2 | 2017–2018 |
| p0f0ztmp | String Quintet in A, op.39 | Alexander Glazunov | 29:30 | 2 | 2023 |
Most-played composers
- Jean-Baptiste Barrière (40)
- Wolfgang Amadeus Mozart (27)
- Leoš Janáček (20)
- Louis Vierne (17)
- Sergey Rachmaninov (16)
- Claude Debussy (8)
- Alexander Glazunov (2)
Soloists appeared with
- Guy Fouquet (67)
- Francine Kay (44)
- Carmen Picard (17)
- David Gillham (2)
- Kerson Leong (2)
- Marc Coppey (2)
- Marina Thibeault (2)
Ensembles appeared with
- Duo Fouquet (27)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- CBC (English) 🇨🇦 (126)
- SRC – Société Radio-Canada (French) 🇨🇦 (2)
- UNATTRIBUTED (2)