David Drury
- Roles
- Performer
- Airings
- 57
- Performances
- 10
- First – last aired
- 2012-04-10 – 2026-03-11
- MusicBrainz
- c19d05be-9373-400e-8a12-3ccc17258c8b
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00w84fm | Pomp and Circumstance: Military March in D major, Op 39 no 1 | Edward Elgar | 6:53 | 12 | 2012–2024 |
| p02djy2p | Fantasia and Toccata in D minor | Charles Villiers Stanford | 11:46 | 8 | 2014–2023 |
| p057pttj | Prelude and Fugue in C major, Op 109 no 3 | Camille Saint‐Saëns | 9:07 | 8 | 2017–2025 |
| p06mgzwb | Fantasy for Organ on the Choral 'Wachet auf, ruft uns die Stimme!' | Max Reger | 19:11 | 8 | 2018–2025 |
| p00qzjjn | Pilgrims' Chorus from "Tannhauser" (arr. for organ) | Richard Wagner | 5:34 | 7 | 2012–2026 |
| p029kcsb | Cantabile in B major, M.36 | César Franck | 6:25 | 7 | 2014–2023 |
| p029xw02 | A Song of Sunshine for organ | Alfred Hollins | 4:32 | 4 | 2015–2024 |
| p068x4xc | Danse macabre - symphonic poem transcr. for piano [orig. orchestra, Op 40] | Camille Saint‐Saëns | 9:19 | 1 | 2018 |
| p0n3l8z1 | Fantasy and Fugue on the chorale 'Ad nos ad salutarem undam', S.259 | Franz Liszt | 29:42 | 1 | 2026 |
Most-played composers
- Edward Elgar (12)
- Camille Saint‐Saëns (9)
- Charles Villiers Stanford (8)
- Max Reger (8)
- César Franck (7)
- Richard Wagner (7)
- Alfred Hollins (4)
- Franz Liszt (1)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- ABC 🇦🇺 (55)
- UNATTRIBUTED (2)