Christianne Stotijn
- Roles
- Singer
- Airings
- 32
- Performances
- 6
- First – last aired
- 2012-12-09 – 2026-05-26
- MusicBrainz
- 7f413c97-1081-4ba2-9cd4-f959c1c7a444
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p02h3cyx | No.4 Befreit from 5 Lieder (Op.39) [1898] | Richard Strauss | 5:03 | 8 | 2015–2019 |
| p012bywd | No.2 Ich schwebe from 5 Lieder (Op.48) [1900] | Richard Strauss | 2:07 | 7 | 2012–2016 |
| p012byw9 | No.1 Waldseligkeit from 8 Lieder (Op.49) [1900-01] | Richard Strauss | 2:49 | 5 | 2012–2016 |
| p012bywh | No.2 Cacilie from 4 Lieder (Op.27) [1894] | Richard Strauss | 2:23 | 5 | 2012–2015 |
| p06byltk | Morgen from 4 Lieder (Op 27 no 4) [1894] | Richard Strauss | 3:50 | 4 | 2018–2026 |
| p04skn3h | Symphony No. 2 in C minor ('Resurrection') | Gustav Mahler | 86:36 | 3 | 2017–2018 |
Most-played composers
- Richard Strauss (29)
- Gustav Mahler (3)
Conductors appeared with
- Daniel Harding (3)
Soloists appeared with
- Joseph Breinl (29)
- Kate Royal (3)
Ensembles appeared with
- Philharmonia Chorus (3)
- Swedish Radio Choir (3)
- Swedish Radio Symphony Orchestra (3)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (15)
- UNATTRIBUTED (17)