Boston Symphony Orchestra
- Roles
- Orchestra, Performer
- Airings
- 29
- Performances
- 11
- First – last aired
- 2013-01-13 – 2026-02-19
- MusicBrainz
- 6ed6a493-0300-428d-82da-91c62b4d50aa
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p03x77ms | Symphony No 90 in C major (Hob.1.90) | Joseph Haydn | 25:54 | 3 | 2016–2017 |
| p03x791k | Essay No 2, Op.17 | Samuel Barber | 11:33 | 3 | 2016–2017 |
| p03x79h2 | Symphony No 10 in E minor, Op 93 | Dmitry Shostakovich | 58:15 | 3 | 2016–2017 |
| p03x7fv9 | Moscow Cheryomushki - musical comedy Op.105 - Galop | Dmitry Shostakovich | 2:30 | 3 | 2016–2017 |
| p07gkz1y | Serenade [after Plato's "The symposium"] | Leonard Bernstein | 31:18 | 3 | 2019–2021 |
| p07gl05r | Symphony no 4 in C minor, Op 43 | Dmitry Shostakovich | 64:22 | 3 | 2019–2021 |
| p0j2z0c7 | Four Black American Dances | Carlos Simon | 15:30 | 3 | 2024–2026 |
| p0j2z1rn | Petrushka (1947 version) | Igor Stravinsky | 38:27 | 3 | 2024–2026 |
| p0j2z3kz | Piano Concerto in F major | George Gershwin | 33:06 | 3 | 2024–2026 |
| p0j2z4ct | La Valse | Maurice Ravel | 13:28 | 3 | 2024–2026 |
| p013pmyk | Espana | Emmanuel Chabrier | 6:35 | 1 | 2013 |
Most-played composers
- Dmitry Shostakovich (9)
- Carlos Simon (3)
- George Gershwin (3)
- Igor Stravinsky (3)
- Joseph Haydn (3)
- Leonard Bernstein (3)
- Maurice Ravel (3)
- Samuel Barber (3)
- Emmanuel Chabrier (1)
Conductors appeared with
- Andris Nelsons (30)
- Seiji Ozawa (1)
- William Steinberg (1)
Soloists appeared with
- Baiba Skride (3)
- Jean‐Yves Thibaudet (3)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (18)
- OTHER (1)
- UNATTRIBUTED (13)