Benjamin Mead
- Roles
- Performer
- Airings
- 56
- Performances
- 9
- First – last aired
- 2019-03-23 – 2026-07-11
- MusicBrainz
- 83af8231-053c-4501-a16a-4a795011eba5
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p074cq4y | Mädchengestalten, Op 42 | Dora Pejačević | 9:35 | 24 | 2019–2026 |
| p074cp90 | Two Love Songs | Leonard Bernstein | 3:47 | 4 | 2019–2025 |
| p074cq83 | Traumgekrönt | Alban Berg | 2:36 | 4 | 2019–2025 |
| p074cqnd | Mélodies passagères, op. 27 (1950-1951) | Samuel Barber | 8:51 | 3 | 2019–2021 |
| p074cpgz | Songs op 12 | Inger Wikström | 8:42 | 2 | 2019–2020 |
| p074cqd0 | Four Songs | Paul Hindemith | 5:48 | 2 | 2019–2020 |
| p074cqgn | Cinq Fragments français (2014) | Aribert Reimann | 7:23 | 2 | 2019–2020 |
| p074cqvn | Mein Liebster singt am Haus im Mondenscheine | Hugo Wolf | 1:46 | 2 | 2019–2020 |
Most-played composers
- Dora Pejačević (24)
- Alban Berg (4)
- Leonard Bernstein (4)
- Samuel Barber (3)
- Aribert Reimann (2)
- Hugo Wolf (2)
- Inger Wikström (2)
- Paul Hindemith (2)
Soloists appeared with
- Franziska Heinzen (56)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- SRF (German) 🇨🇭 (56)