Barry Wordsworth
- Roles
- Conductor
- Airings
- 181
- Performances
- 10
- First – last aired
- 2012-04-05 – 2026-07-16
- MusicBrainz
- 92cd8453-66d0-49ec-95c5-539faaa6fa88
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p00rd5b5 | The Walk to the Paradise Garden | Frederick Delius | 10:21 | 46 | 2012–2026 |
| p00qtr83 | Slavonic Dance no 10 in E minor, Op 72 no 2 | Antonín Dvořák | 5:01 | 27 | 2012–2024 |
| p00zkm0l | The Bartered Bride - overture | Bedrich Smetana | 6:46 | 21 | 2012–2026 |
| p00rchb9 | Overture to The Wasps - Aristophanic suite (from incidental music) | Ralph Vaughan Williams | 9:50 | 19 | 2012–2025 |
| p00tw187 | The Blue Danube, Op 314 | Johann Strauss II | 9:15 | 16 | 2012–2024 |
| p01y0cbq | The Pierrot of the minute - overture | Granville Bantock | 12:42 | 16 | 2014–2025 |
| p00x0w6l | Romanian Rhapsody no 1 in A major, Op 11 no 1 | George Enescu | 12:28 | 15 | 2012–2022 |
| p02nz747 | An der schonen Blauen Donau (Blue Danube), Op.314 | Johann Strauss II | 9:29 | 10 | 2015–2024 |
| p00ws5hy | Hungarian Dance No.21 in E minor (WoO.1) | Johannes Brahms | 3:07 | 9 | 2012–2023 |
Most-played composers
- Frederick Delius (46)
- Antonín Dvořák (27)
- Johann Strauss II (26)
- Bedrich Smetana (21)
- Ralph Vaughan Williams (19)
- Granville Bantock (16)
- George Enescu (15)
- Johannes Brahms (9)
Soloists appeared with
- Kathryn Stott (2)
- Noriko Ogawa (2)
Ensembles appeared with
- BBC Concert Orchestra (181)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (179)
- UNATTRIBUTED (2)