Aronowitz Ensemble
- Roles
- Ensemble
- Airings
- 86
- Performances
- 6
- First – last aired
- 2012-04-30 – 2026-03-21
- MusicBrainz
- 48eaa4bd-915e-488b-b653-578eea1cd65d
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p017zzz0 | Elegy Op 23 arr. for piano trio | Josef Suk | 6:45 | 24 | 2013–2023 |
| p00tf5d3 | Sextet for strings No.2 in G major, (Op.36) | Johannes Brahms | 40:42 | 15 | 2012–2019 |
| p00tc1x8 | Piano Quintet in A major (D.667), "Trout" | Franz Schubert | 33:55 | 14 | 2012–2020 |
| p012t3x4 | Quartet for piano and strings (K.478) in G minor | Wolfgang Amadeus Mozart | 25:48 | 13 | 2012–2022 |
| p00rw0g3 | Piano Quintet in G minor, Op 57 | Dmitry Shostakovich | 31:52 | 10 | 2012–2020 |
| p02kkd50 | Verklarte Nacht for string sextet (Op.4) | Arnold Schoenberg | 29:14 | 10 | 2015–2026 |
Most-played composers
- Josef Suk (24)
- Johannes Brahms (15)
- Franz Schubert (14)
- Wolfgang Amadeus Mozart (13)
- Arnold Schoenberg (10)
- Dmitry Shostakovich (10)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (86)