Armida Quartett
- Roles
- Ensemble
- Airings
- 30
- Performances
- 8
- First – last aired
- 2017-12-03 – 2026-05-03
- MusicBrainz
- 23f51496-2f13-4b9a-b18a-7786de6536c4
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p05vhjr0 | String Quartet no 2 in A minor, Op 51 no 2 | Johannes Brahms | 33:44 | 9 | 2018–2026 |
| p0644vn5 | String Quartet No.62 in C Major, Op.76'3 'Emperor' | Joseph Haydn | 28:00 | 5 | 2018–2020 |
| p05vhkx5 | Piano Quintet in A major, Op 81 | Antonín Dvořák | 38:54 | 4 | 2018–2019 |
| p05px8zr | String Quartet in C minor, D.703 'Quartettsatz' | Franz Schubert | 8:40 | 3 | 2017–2018 |
| p05pxbjk | String Quintet no.3 in C major, K.515 | Wolfgang Amadeus Mozart | 34:20 | 3 | 2017–2018 |
| p07n2mc2 | String Quartet no 33 in D major, Op 33 no 6, Hob.III:42 'Russian' | Joseph Haydn | 18:53 | 2 | 2019–2020 |
| p07n2my1 | String Quartet No 1 "Kreutzer Sonata" | Leoš Janáček | 18:32 | 2 | 2019–2020 |
| p07n2nns | String Quartet no 15 in G major, D.887 | Franz Schubert | 53:15 | 2 | 2019–2020 |
Most-played composers
- Johannes Brahms (9)
- Joseph Haydn (7)
- Franz Schubert (5)
- Antonín Dvořák (4)
- Wolfgang Amadeus Mozart (3)
- Leoš Janáček (2)
Soloists appeared with
- Pavel Kolesnikov (4)
- Lise Berthaud (3)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (24)
- RTVE (national) 🇪🇸 (6)