Arleen Augér
- Roles
- Singer
- Airings
- 86
- Performances
- 8
- First – last aired
- 2012-08-19 – 2026-06-17
- MusicBrainz
- fc76fb5d-165f-44a3-b743-3ccb467957f9
Counts cover the performance-linked era (2012 onward).
Most-aired performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p01bdmfh | Ich ging mit lust durch einen grunen Wald | Gustav Mahler | 4:24 | 21 | 2013–2026 |
| p00xkpqz | Waldsonne, Op 2 no 4 | Arnold Schoenberg | 4:25 | 16 | 2012–2022 |
| p00xkq1t | 3 Lieder - Standchen (Op.17/2); Morgen (Op.27/4); In goldener Fulle (Op.49/2) | Richard Strauss | 9:24 | 16 | 2012–2021 |
| p00yzcnw | Erwartung, Op 2 no 1 | Arnold Schoenberg | 4:02 | 12 | 2012–2025 |
| p02cdr89 | 6 Lieder | Richard Strauss | 17:46 | 8 | 2014–2025 |
| p04xmdhw | 8 songs from Morike lieder for voice and piano | Hugo Wolf | 26:15 | 7 | 2017–2025 |
Most-played composers
- Arnold Schoenberg (28)
- Richard Strauss (24)
- Gustav Mahler (21)
- Hugo Wolf (7)
Soloists appeared with
- Irwin Gage (86)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- NOS (NPO) 🇳🇱 (57)
- Netherlands public radio (NPO/Radio 4 music ensembles) 🇳🇱 (23)
- UNATTRIBUTED (6)