Apollon Musagete Quartet
- Roles
- Ensemble
- Airings
- 61
- Performances
- 12
- First – last aired
- 2015-03-13 – 2026-07-18
- MusicBrainz
- ade8240a-64c1-432a-b9c6-2bbcc6fdbc88
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p031q106 | Tango | Igor Stravinsky | 3:46 | 11 | 2015–2026 |
| p03fnbp7 | Quartet no 11 in C major, Op 61 | Antonín Dvořák | 37:48 | 11 | 2016–2026 |
| p03fnb9c | Quartet no 1 (Prelude, transformation and postlude) | Andrzej Panufnik | 19:31 | 9 | 2016–2024 |
| p06668y6 | Piano Quintet in G minor, Op 57 | Dmitry Shostakovich | 30:15 | 7 | 2018–2024 |
| p03fn8g8 | String Quartet no 2 in A minor, Op 13 | Felix Mendelssohn | 29:33 | 6 | 2016–2025 |
| p05qkklz | Concertino | Igor Stravinsky | 6:00 | 4 | 2017–2020 |
| p02lwj5d | String Quartet no 2 in A minor, Op 13 | Felix Mendelssohn | 29:29 | 3 | 2015 |
| p02wq0gz | Quartet, Op 15 No 6 | François‐Joseph Gossec | 9:26 | 2 | 2015 |
| p070t357 | Andante Festivo for strings and timpani [originally for string quartet] | Jean Sibelius | 4:17 | 2 | 2019 |
| p070t3bf | String Quartet no 1 in G minor, Op 27 | Edvard Grieg | 34:53 | 2 | 2019 |
| p070t44m | String Quartet in C major, K.465, "Dissonance" | Wolfgang Amadeus Mozart | 37:43 | 2 | 2019 |
| p070t537 | Tango Vida Mia (Encore) | Osvaldo Fresedo | 3:30 | 2 | 2019 |
Most-played composers
- Igor Stravinsky (15)
- Antonín Dvořák (11)
- Andrzej Panufnik (9)
- Felix Mendelssohn (9)
- Dmitry Shostakovich (7)
- Edvard Grieg (2)
- François‐Joseph Gossec (2)
- Jean Sibelius (2)
- Osvaldo Fresedo (2)
- Wolfgang Amadeus Mozart (2)
Soloists appeared with
- Igor Levit (7)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- BBC 🇬🇧 (48)
- RTS (French) 🇨🇭 (8)
- UNATTRIBUTED (5)