Aapo Häkkinen
- Roles
- Performer
- Airings
- 49
- Performances
- 6
- First – last aired
- 2012-07-22 – 2026-01-12
- MusicBrainz
- 00d99e36-e21a-41b7-b371-5638990c882b
Counts cover the performance-linked era (2012 onward).
Performances
| PID | Work | Composer | Duration | Airings | Years aired |
|---|---|---|---|---|---|
| p02j3vrk | Goodnight Ground for keyboard in C major (MB.27.42) | William Byrd | 8:38 | 15 | 2015–2026 |
| p0299dpf | Pavana lachrimae (after John Dowland) for keyboard, MB.28.54 | William Byrd | 7:27 | 14 | 2014–2024 |
| p00wcjc1 | Pavan and galliard for keyboard in G major, MB.28.70 'Quadran' | William Byrd | 13:33 | 9 | 2012–2025 |
| p02jp61q | Fantasia for keyboard (MB.28.46) in D minor [no.41 from "My Lady Nevell's book"] | William Byrd | 5:26 | 6 | 2015–2019 |
| p058wf6y | Alman | William Byrd | 2:18 | 3 | 2017–2023 |
| p0j1tz2l | Walsingham (Have with you to Walsingham) - variations for keyboard (MB.7.8) | William Byrd | 8:51 | 2 | 2024–2025 |
Most-played composers
- William Byrd (49)
Dedicated pages for performers or ensembles are created once they have featured at least 20 times in the programme data under a stable identity; other names are shown as plain text.
Source broadcasters
- Yle 🇫🇮 (49)